| Title | StartTime | EndTime | Duration | Damage | ExtDPS | Zone |
|---|
| a Runnyeye medic | 2008-11-09 12:57:56 | 2008-11-09 12:58:27 | 31 | 14621 | 471.645 | The Enchanted Lands |
| Encounter | 2008-11-09 12:56:05 | 2008-11-09 12:56:05 | 0 | 0 | 0 | The Enchanted Lands |
| High Shaman Vascha | 2008-10-12 16:39:23 | 2008-10-12 16:40:42 | 79 | 52632 | 666.228 | The Shattered Vale: A Bold Confrontation |
| a fallen counselor | 2008-10-12 17:11:13 | 2008-10-12 17:11:30 | 17 | 9556 | 562.118 | The Eternal Gorge: A Daring Confrontation |
| an undead sentinel | 2008-10-12 17:11:50 | 2008-10-12 17:12:10 | 20 | 8696 | 434.8 | The Eternal Gorge: A Daring Confrontation |
| a fallen sorcerer | 2008-10-12 17:13:05 | 2008-10-12 17:13:44 | 39 | 30015 | 769.615 | The Eternal Gorge: A Daring Confrontation |
| a fallen sorcerer | 2008-10-12 17:14:57 | 2008-10-12 17:15:26 | 29 | 27071 | 933.483 | The Eternal Gorge: A Daring Confrontation |
| a fallen counselor | 2008-10-12 17:15:39 | 2008-10-12 17:16:17 | 38 | 30630 | 806.053 | The Eternal Gorge: A Daring Confrontation |
| Sister Halyous | 2008-10-12 17:16:30 | 2008-10-12 17:17:42 | 72 | 53487 | 742.875 | The Eternal Gorge: A Daring Confrontation |
| Sister Melfind | 2008-10-12 17:19:13 | 2008-10-12 17:20:04 | 51 | 46136 | 904.627 | The Eternal Gorge: A Daring Confrontation |
| Sister Oolinkp | 2008-10-12 17:20:40 | 2008-10-12 17:21:50 | 70 | 49300 | 704.286 | The Eternal Gorge: A Daring Confrontation |
| Sister Dowssha | 2008-10-12 17:22:16 | 2008-10-12 17:23:12 | 56 | 45949 | 820.518 | The Eternal Gorge: A Daring Confrontation |
| a forlorn sentry | 2008-10-12 17:24:18 | 2008-10-12 17:24:31 | 13 | 8010 | 616.154 | The Eternal Gorge: A Daring Confrontation |
| a fallen sorcerer | 2008-10-12 17:24:40 | 2008-10-12 17:25:39 | 59 | 52943 | 897.339 | The Eternal Gorge: A Daring Confrontation |
| Mother Znedari | 2008-10-12 17:26:16 | 2008-10-12 17:27:45 | 89 | 84235 | 946.461 | The Eternal Gorge: A Daring Confrontation |
| Encounter | 2008-11-09 12:55:58 | 2008-11-09 12:55:58 | 0 | 0 | 0 | The Enchanted Lands |
| a hired guard | 2008-10-12 17:44:35 | 2008-10-12 17:45:00 | 25 | 24800 | 992 | The Firemyst Gully: A Gallant Confrontation |
| a hired guard | 2008-10-12 17:45:11 | 2008-10-12 17:45:45 | 34 | 27568 | 810.823 | The Firemyst Gully: A Gallant Confrontation |
| a hired guard | 2008-10-12 17:46:03 | 2008-10-12 17:46:36 | 33 | 27352 | 828.849 | The Firemyst Gully: A Gallant Confrontation |
| a hired guard | 2008-10-12 17:46:49 | 2008-10-12 17:47:21 | 32 | 28055 | 876.719 | The Firemyst Gully: A Gallant Confrontation |
| a hired guard | 2008-10-12 17:49:31 | 2008-10-12 17:50:08 | 37 | 30265 | 817.973 | The Firemyst Gully: A Gallant Confrontation |
| Prince Mianja | 2008-10-12 17:51:16 | 2008-10-12 17:53:15 | 119 | 80276 | 674.588 | The Firemyst Gully: A Gallant Confrontation |
| a hired guard | 2008-10-12 17:57:34 | 2008-10-12 17:58:05 | 31 | 27902 | 900.065 | The Firemyst Gully: A Gallant Confrontation |
| a hired guard | 2008-10-12 17:58:14 | 2008-10-12 17:58:49 | 35 | 30489 | 871.114 | The Firemyst Gully: A Gallant Confrontation |
| a strangleroot butcher | 2008-10-12 17:59:22 | 2008-10-12 17:59:32 | 10 | 6521 | 652.1 | The Firemyst Gully: A Gallant Confrontation |
| a strangleroot vicar | 2008-10-12 17:59:45 | 2008-10-12 18:00:55 | 70 | 24543 | 350.614 | The Firemyst Gully: A Gallant Confrontation |
| Envels the Heathen | 2008-10-12 18:01:12 | 2008-10-12 18:02:01 | 49 | 51263 | 1046.18 | The Firemyst Gully: A Gallant Confrontation |
| a strangleroot butcher | 2008-10-12 18:02:13 | 2008-10-12 18:02:48 | 35 | 15897 | 454.2 | The Firemyst Gully: A Gallant Confrontation |
| a strangleroot aggressor | 2008-10-12 18:03:08 | 2008-10-12 18:03:17 | 9 | 5146 | 571.778 | The Firemyst Gully: A Gallant Confrontation |
| a strangleroot vicar | 2008-10-12 18:03:35 | 2008-10-12 18:03:57 | 22 | 10841 | 492.773 | The Firemyst Gully: A Gallant Confrontation |
| a strangleroot butcher | 2008-10-12 18:04:08 | 2008-10-12 18:04:21 | 13 | 6577 | 505.923 | The Firemyst Gully: A Gallant Confrontation |
| Taegso the Wretched | 2008-10-12 18:04:35 | 2008-10-12 18:05:30 | 55 | 54009 | 981.982 | The Firemyst Gully: A Gallant Confrontation |
| a strangleroot weaver | 2008-10-12 18:05:38 | 2008-10-12 18:05:48 | 10 | 5098 | 509.8 | The Firemyst Gully: A Gallant Confrontation |
| Shenot the Forsaken | 2008-10-12 18:06:07 | 2008-10-12 18:06:55 | 48 | 48207 | 1004.31 | The Firemyst Gully: A Gallant Confrontation |
| a strangleroot aggressor | 2008-10-12 18:08:50 | 2008-10-12 18:09:00 | 10 | 5038 | 503.8 | The Firemyst Gully: A Gallant Confrontation |
| a strangleroot aggressor | 2008-10-12 18:09:23 | 2008-10-12 18:09:35 | 12 | 5687 | 473.917 | The Firemyst Gully: A Gallant Confrontation |
| a strangleroot vicar | 2008-10-12 18:09:42 | 2008-10-12 18:10:15 | 33 | 14613 | 442.818 | The Firemyst Gully: A Gallant Confrontation |
| a strangleroot butcher | 2008-10-12 18:10:22 | 2008-10-12 18:11:05 | 43 | 22358 | 519.953 | The Firemyst Gully: A Gallant Confrontation |
| Piali the Profane | 2008-10-12 18:11:51 | 2008-10-12 18:12:45 | 54 | 54950 | 1017.59 | The Firemyst Gully: A Gallant Confrontation |
| a strangleroot weaver | 2008-10-12 18:16:05 | 2008-10-12 18:16:14 | 9 | 0 | 0 | The Firemyst Gully: A Gallant Confrontation |
| a Bloodskull grunt | 2008-10-12 18:30:47 | 2008-10-12 18:31:22 | 35 | 30475 | 870.714 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull grunt | 2008-10-12 18:31:49 | 2008-10-12 18:32:29 | 40 | 20110 | 502.75 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull grunt | 2008-10-12 18:32:56 | 2008-10-12 18:33:11 | 15 | 9587 | 639.133 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull grunt | 2008-10-12 18:39:40 | 2008-10-12 18:40:14 | 34 | 31848 | 936.706 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull mauler | 2008-10-12 18:40:38 | 2008-10-12 18:41:14 | 36 | 30047 | 834.639 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull grunt | 2008-10-12 18:41:36 | 2008-10-12 18:41:55 | 19 | 5502 | 289.579 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull thug | 2008-10-12 18:42:04 | 2008-10-12 18:42:42 | 38 | 29557 | 777.816 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull lieutenant | 2008-10-12 18:42:49 | 2008-10-12 18:43:28 | 39 | 32672 | 837.744 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull grunt | 2008-10-12 18:44:13 | 2008-10-12 18:44:22 | 9 | 4827 | 536.333 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull zealot | 2008-10-12 18:44:42 | 2008-10-12 18:45:00 | 18 | 11966 | 664.778 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull grunt | 2008-10-12 18:45:08 | 2008-10-12 18:45:18 | 10 | 4117 | 411.7 | The Bloodskull Valley: A Noble Confrontation |
| Zealot Vukor | 2008-10-12 18:45:27 | 2008-10-12 18:46:25 | 58 | 54356 | 937.172 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull mauler | 2008-10-12 18:46:49 | 2008-10-12 18:47:01 | 12 | 4507 | 375.583 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull mauler | 2008-10-12 18:47:42 | 2008-10-12 18:47:52 | 10 | 4260 | 426 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull mauler | 2008-10-12 18:48:28 | 2008-10-12 18:48:35 | 7 | 4830 | 690 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull spotter | 2008-10-12 18:49:03 | 2008-10-12 18:50:00 | 57 | 34564 | 606.386 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull archer | 2008-10-12 18:50:04 | 2008-10-12 18:50:34 | 30 | 25025 | 834.167 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull archer | 2008-10-12 18:50:41 | 2008-10-12 18:51:00 | 19 | 25069 | 1319.42 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull sentry | 2008-10-12 18:52:53 | 2008-10-12 18:53:23 | 30 | 30262 | 1008.73 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull lieutenant | 2008-10-12 18:53:59 | 2008-10-12 18:54:26 | 27 | 27792 | 1029.33 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull sentry | 2008-10-12 18:55:42 | 2008-10-12 18:56:16 | 34 | 27938 | 821.706 | The Bloodskull Valley: A Noble Confrontation |
| Legionnaire Kruk | 2008-10-12 18:56:22 | 2008-10-12 18:57:19 | 57 | 54871 | 962.649 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull grunt | 2008-10-12 18:58:17 | 2008-10-12 18:58:54 | 37 | 37501 | 1013.54 | The Bloodskull Valley: A Noble Confrontation |
| an orc strategy runner | 2008-10-12 18:59:31 | 2008-10-12 18:59:59 | 28 | 25886 | 924.5 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull archer | 2008-10-12 19:00:20 | 2008-10-12 19:01:03 | 43 | 30373 | 706.349 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull spotter | 2008-10-12 19:01:32 | 2008-10-12 19:02:01 | 29 | 30262 | 1043.52 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull archer | 2008-10-12 19:02:14 | 2008-10-12 19:02:45 | 31 | 31367 | 1011.84 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull archer | 2008-10-12 19:02:53 | 2008-10-12 19:03:25 | 32 | 28570 | 892.812 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull archer | 2008-10-12 19:03:31 | 2008-10-12 19:04:36 | 65 | 61653 | 948.508 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull mauler | 2008-10-12 19:05:25 | 2008-10-12 19:05:57 | 32 | 38863 | 1214.47 | The Bloodskull Valley: A Noble Confrontation |
| an orc strategy runner | 2008-10-12 19:06:36 | 2008-10-12 19:07:08 | 32 | 30317 | 947.406 | The Bloodskull Valley: A Noble Confrontation |
| Commander Gorzok | 2008-10-12 19:07:36 | 2008-10-12 19:09:08 | 92 | 91965 | 999.62 | The Bloodskull Valley: A Noble Confrontation |
| a Bloodskull emissary | 2008-10-12 19:10:32 | 2008-10-12 19:11:04 | 32 | 31371 | 980.344 | The Bloodskull Valley: A Noble Confrontation |
| Chief Surveyor Remolus | 2008-10-12 19:11:29 | 2008-10-12 19:13:21 | 112 | 104907 | 936.67 | The Bloodskull Valley: A Noble Confrontation |
| a rotting crewman | 2008-10-12 19:38:36 | 2008-10-12 19:39:17 | 41 | 30268 | 738.244 | The Cove of Decay: A Heroic Confrontation |
| a rotting crewman | 2008-10-12 19:39:57 | 2008-10-12 19:40:30 | 33 | 30448 | 922.667 | The Cove of Decay: A Heroic Confrontation |
| a rotting crewman | 2008-10-12 19:40:50 | 2008-10-12 19:41:23 | 33 | 29917 | 906.576 | The Cove of Decay: A Heroic Confrontation |
| a rotting crewman | 2008-10-12 19:41:34 | 2008-10-12 19:42:02 | 28 | 24897 | 889.179 | The Cove of Decay: A Heroic Confrontation |
| a rotting crewman | 2008-10-12 19:42:23 | 2008-10-12 19:42:52 | 29 | 27737 | 956.448 | The Cove of Decay: A Heroic Confrontation |
| a rotting crewman | 2008-10-12 19:42:59 | 2008-10-12 19:44:36 | 97 | 85588 | 882.351 | The Cove of Decay: A Heroic Confrontation |
| a rotting crewman | 2008-10-12 19:44:52 | 2008-10-12 19:45:20 | 28 | 30275 | 1081.25 | The Cove of Decay: A Heroic Confrontation |
| a rotting crewman | 2008-10-12 19:45:29 | 2008-10-12 19:45:58 | 29 | 27653 | 953.552 | The Cove of Decay: A Heroic Confrontation |
| Navigator Nina | 2008-10-12 19:46:27 | 2008-10-12 19:47:24 | 57 | 47802 | 838.632 | The Cove of Decay: A Heroic Confrontation |
| a rotting crewman | 2008-10-12 19:47:43 | 2008-10-12 19:49:07 | 84 | 52896 | 629.714 | The Cove of Decay: A Heroic Confrontation |
| Saltwater Saul | 2008-10-12 19:49:35 | 2008-10-12 19:50:16 | 41 | 46899 | 1143.88 | The Cove of Decay: A Heroic Confrontation |
| a spectral sailor | 2008-10-12 19:50:43 | 2008-10-12 19:51:12 | 29 | 42212 | 1455.59 | The Cove of Decay: A Heroic Confrontation |
| Kor'allaztaraka the Feared | 2008-10-12 19:52:04 | 2008-10-12 19:53:05 | 61 | 50312 | 824.787 | The Cove of Decay: A Heroic Confrontation |
| Hairaza Sollen | 2008-10-12 19:53:14 | 2008-10-12 19:54:17 | 63 | 49556 | 786.603 | The Cove of Decay: A Heroic Confrontation |
| a frenzied thrasher | 2008-10-12 19:57:49 | 2008-10-12 19:58:08 | 19 | 12010 | 632.105 | The Cove of Decay: A Heroic Confrontation |
| a rotting crewman | 2008-10-12 19:58:37 | 2008-10-12 19:58:56 | 19 | 1479 | 77.8421 | The Cove of Decay: A Heroic Confrontation |
| a fanatical sentry | 2008-10-12 20:30:07 | 2008-10-12 20:31:24 | 77 | 137710 | 1788.44 | The Unkempt Vale: A Lordly Confrontation |
| a fanatical sentry | 2008-10-12 20:31:47 | 2008-10-12 20:33:11 | 84 | 142239 | 1693.32 | The Unkempt Vale: A Lordly Confrontation |
| a fanatical sentry | 2008-10-12 20:35:17 | 2008-10-12 20:36:23 | 66 | 134740 | 2041.52 | The Unkempt Vale: A Lordly Confrontation |
| a fanatical sentry | 2008-10-12 20:36:43 | 2008-10-12 20:38:02 | 79 | 141789 | 1794.8 | The Unkempt Vale: A Lordly Confrontation |
| a fanatical ranger | 2008-10-12 20:38:39 | 2008-10-12 20:39:09 | 30 | 49747 | 1658.23 | The Unkempt Vale: A Lordly Confrontation |
| a fanatical ranger | 2008-10-12 20:39:48 | 2008-10-12 20:41:00 | 72 | 138824 | 1928.11 | The Unkempt Vale: A Lordly Confrontation |
| a fanatical ranger | 2008-10-12 20:43:03 | 2008-10-12 20:43:21 | 18 | 49112 | 2728.44 | The Unkempt Vale: A Lordly Confrontation |
| a fanatical ranger | 2008-10-12 20:43:39 | 2008-10-12 20:44:44 | 65 | 134680 | 2072 | The Unkempt Vale: A Lordly Confrontation |
| Arch Protector Dolis | 2008-10-12 20:45:32 | 2008-10-12 20:48:33 | 181 | 280056 | 1547.27 | The Unkempt Vale: A Lordly Confrontation |
| a fanatical defender | 2008-10-12 20:52:15 | 2008-10-12 20:52:35 | 20 | 51716 | 2585.8 | The Unkempt Vale: A Lordly Confrontation |
| Arch Protector Dolis | 2008-10-12 20:53:38 | 2008-10-12 20:57:28 | 230 | 434966 | 1891.16 | The Unkempt Vale: A Lordly Confrontation |
| a grove protector | 2008-10-12 20:59:37 | 2008-10-12 21:00:48 | 71 | 152007 | 2140.94 | The Unkempt Vale: A Lordly Confrontation |
| a grove protector | 2008-10-12 21:00:56 | 2008-10-12 21:02:25 | 89 | 164371 | 1846.86 | The Unkempt Vale: A Lordly Confrontation |
| a fanatical defender | 2008-10-12 21:02:58 | 2008-10-12 21:04:03 | 65 | 145159 | 2233.22 | The Unkempt Vale: A Lordly Confrontation |
| a grove protector | 2008-10-12 21:04:18 | 2008-10-12 21:06:53 | 155 | 302405 | 1951 | The Unkempt Vale: A Lordly Confrontation |
| a grove protector | 2008-10-12 21:07:51 | 2008-10-12 21:10:14 | 143 | 307457 | 2150.05 | The Unkempt Vale: A Lordly Confrontation |
| a grove protector | 2008-10-12 21:10:49 | 2008-10-12 21:13:42 | 173 | 322215 | 1862.51 | The Unkempt Vale: A Lordly Confrontation |
| a grove protector | 2008-10-12 21:14:38 | 2008-10-12 21:17:31 | 173 | 302862 | 1750.65 | The Unkempt Vale: A Lordly Confrontation |
| a mist guard | 2008-10-12 21:19:54 | 2008-10-12 21:20:22 | 28 | 49947 | 1783.82 | The Unkempt Vale: A Lordly Confrontation |
| Ambassador of the Mist | 2008-10-12 21:21:02 | 2008-10-12 21:29:42 | 520 | 719584 | 1383.81 | The Unkempt Vale: A Lordly Confrontation |
| Ambassador of the Mist | 2008-10-12 21:33:53 | 2008-10-12 21:38:50 | 297 | 511119 | 1720.94 | The Unkempt Vale: A Lordly Confrontation |
| a mist guard | 2008-10-12 21:44:07 | 2008-10-12 21:44:34 | 27 | 48026 | 1778.74 | The Unkempt Vale: A Lordly Confrontation |
| a mist protector | 2008-10-12 21:45:15 | 2008-10-12 21:45:40 | 25 | 48633 | 1945.32 | The Unkempt Vale: A Lordly Confrontation |
| Ambassador of the Mist | 2008-10-12 21:46:26 | 2008-10-12 21:54:01 | 455 | 688436 | 1513.05 | The Unkempt Vale: A Lordly Confrontation |
| a fanatical defender | 2008-10-12 21:55:43 | 2008-10-12 21:56:10 | 27 | 50453 | 1868.63 | The Unkempt Vale: A Lordly Confrontation |
| a fanatical defender | 2008-10-12 21:56:23 | 2008-10-12 21:58:07 | 104 | 192437 | 1850.36 | The Unkempt Vale: A Lordly Confrontation |
| a root guard | 2008-10-12 21:58:36 | 2008-10-12 21:59:55 | 79 | 141887 | 1796.04 | The Unkempt Vale: A Lordly Confrontation |
| a dryad guard | 2008-10-12 22:00:38 | 2008-10-12 22:01:02 | 24 | 48822 | 2034.25 | The Unkempt Vale: A Lordly Confrontation |
| a root guard | 2008-10-12 22:01:25 | 2008-10-12 22:02:38 | 73 | 138623 | 1898.94 | The Unkempt Vale: A Lordly Confrontation |
| a dryad guard | 2008-10-12 22:03:03 | 2008-10-12 22:03:30 | 27 | 48930 | 1812.22 | The Unkempt Vale: A Lordly Confrontation |
| a thicket protector | 2008-10-12 22:04:18 | 2008-10-12 22:04:57 | 39 | 43122 | 1105.69 | The Unkempt Vale: A Lordly Confrontation |
| Ambassador of the Thicket | 2008-10-12 22:06:40 | 2008-10-12 22:06:40 | 0 | 338 | 0 | The Unkempt Vale: A Lordly Confrontation |
| Ambassador of the Thicket | 2008-10-12 22:06:47 | 2008-10-12 22:07:23 | 36 | 71672 | 1990.89 | The Unkempt Vale: A Lordly Confrontation |
| Ambassador of the Mist | 2008-10-12 22:11:49 | 2008-10-12 22:36:49 | 1500 | 1220854 | 813.903 | The Unkempt Vale: A Lordly Confrontation |
| Muugu | 2008-11-09 12:58:40 | 2008-11-09 12:59:31 | 51 | 24752 | 485.333 | The Enchanted Lands |
| a Runnyeye brawler | 2008-11-09 13:00:47 | 2008-11-09 13:01:17 | 30 | 14849 | 494.967 | The Enchanted Lands |
| a Gorehorn pitfighter | 2008-11-09 13:05:02 | 2008-11-09 13:05:11 | 9 | 4547 | 505.222 | Runnyeye |
| a Gorehorn pitfighter | 2008-11-09 13:05:21 | 2008-11-09 13:05:31 | 10 | 4686 | 468.6 | Runnyeye |
| an enslaved warboar | 2008-11-09 13:05:43 | 2008-11-09 13:05:57 | 14 | 4557 | 325.5 | Runnyeye |
| an enslaved warboar | 2008-11-09 13:06:11 | 2008-11-09 13:06:23 | 12 | 4636 | 386.333 | Runnyeye |
| an enslaved warboar | 2008-11-09 13:06:45 | 2008-11-09 13:07:11 | 26 | 9577 | 368.346 | Runnyeye |
| a Runnyeye defiler | 2008-11-09 13:07:18 | 2008-11-09 13:08:10 | 52 | 14689 | 282.481 | Runnyeye |
| a Runnyeye brawler | 2008-11-09 13:09:35 | 2008-11-09 13:09:54 | 19 | 4911 | 258.474 | Runnyeye |
| a Runnyeye bruiser | 2008-11-09 13:10:08 | 2008-11-09 13:10:17 | 9 | 8349 | 927.667 | Runnyeye |
| a Runnyeye trickster | 2008-11-09 13:10:28 | 2008-11-09 13:11:20 | 52 | 33665 | 647.404 | Runnyeye |
| a scrap dasher | 2008-11-09 13:11:25 | 2008-11-09 13:11:53 | 28 | 20721 | 740.036 | Runnyeye |
| a Runnyeye sorcerer | 2008-11-09 13:12:11 | 2008-11-09 13:12:21 | 10 | 4153 | 415.3 | Runnyeye |
| a clay remnant | 2008-11-09 13:12:32 | 2008-11-09 13:13:25 | 53 | 39873 | 752.321 | Runnyeye |
| an enslaved warboar | 2008-11-09 13:13:36 | 2008-11-09 13:14:18 | 42 | 40060 | 953.81 | Runnyeye |
| an enslaved warboar | 2008-11-09 13:14:46 | 2008-11-09 13:15:03 | 17 | 14299 | 841.118 | Runnyeye |
| The Clay Insurgent | 2008-11-09 13:15:59 | 2008-11-09 13:16:36 | 37 | 33316 | 900.432 | Runnyeye |
| a Gorehorn pitmaster | 2008-11-09 13:18:02 | 2008-11-09 13:18:38 | 36 | 25051 | 695.861 | Runnyeye |
| a Gorehorn pitmaster | 2008-11-09 13:18:51 | 2008-11-09 13:19:32 | 41 | 24922 | 607.854 | Runnyeye |
| a Gorehorn pitmaster | 2008-11-09 13:19:45 | 2008-11-09 13:20:20 | 35 | 29609 | 845.971 | Runnyeye |
| a Gorehorn hulk | 2008-11-09 13:21:20 | 2008-11-09 13:22:14 | 54 | 47573 | 880.982 | Runnyeye |
| a Gorehorn hulk | 2008-11-09 13:22:29 | 2008-11-09 13:22:52 | 23 | 15018 | 652.956 | Runnyeye |
| Hammerhead | 2008-11-09 13:23:06 | 2008-11-09 13:24:04 | 58 | 47654 | 821.621 | Runnyeye |
| a clay remnant | 2008-11-09 13:25:26 | 2008-11-09 13:25:36 | 10 | 11110 | 1111 | Runnyeye |
| a clay remnant | 2008-11-09 13:25:44 | 2008-11-09 13:26:22 | 38 | 36036 | 948.316 | Runnyeye |
| an enslaved warboar | 2008-11-09 13:26:32 | 2008-11-09 13:26:43 | 11 | 10159 | 923.545 | Runnyeye |
| Horguz the Hoarder | 2008-11-09 13:26:52 | 2008-11-09 13:27:36 | 44 | 42620 | 968.636 | Runnyeye |
| a clay remnant | 2008-11-09 13:28:49 | 2008-11-09 13:29:06 | 17 | 13203 | 776.647 | Runnyeye |
| an oculus illusionist | 2008-11-09 13:29:52 | 2008-11-09 13:30:10 | 18 | 11007 | 611.5 | Runnyeye |
| an oculus defiler | 2008-11-09 13:30:18 | 2008-11-09 13:30:37 | 19 | 13074 | 688.105 | Runnyeye |
| an oculus illusionist | 2008-11-09 13:30:50 | 2008-11-09 13:31:27 | 37 | 23824 | 643.892 | Runnyeye |
| a Runnyeye foreman | 2008-11-09 13:31:36 | 2008-11-09 13:32:02 | 26 | 20115 | 773.654 | Runnyeye |
| a Runnyeye miner | 2008-11-09 13:32:20 | 2008-11-09 13:33:07 | 47 | 43483 | 925.17 | Runnyeye |
| a Runnyeye brawler | 2008-11-09 13:33:40 | 2008-11-09 13:34:25 | 45 | 31768 | 705.956 | Runnyeye |
| Riklin the Forgemaster | 2008-11-09 13:34:54 | 2008-11-09 13:35:38 | 44 | 36175 | 822.159 | Runnyeye |
| a Runnyeye clubber | 2008-11-09 13:36:08 | 2008-11-09 13:36:37 | 29 | 16515 | 569.483 | Runnyeye |
| a savage warboar | 2008-11-09 13:37:09 | 2008-11-09 13:37:37 | 28 | 17650 | 630.357 | Runnyeye |
| a savage warboar | 2008-11-09 13:37:45 | 2008-11-09 13:38:53 | 68 | 40701 | 598.544 | Runnyeye |
| a Runnyeye bruiser | 2008-11-09 13:40:29 | 2008-11-09 13:41:07 | 38 | 30301 | 797.395 | Runnyeye |
| a Runnyeye assassin | 2008-11-09 13:41:22 | 2008-11-09 13:42:03 | 41 | 35117 | 856.512 | Runnyeye |
| a Runnyeye mender | 2008-11-09 13:42:34 | 2008-11-09 13:42:58 | 24 | 15992 | 666.333 | Runnyeye |
| a Runnyeye defiler | 2008-11-09 13:43:11 | 2008-11-09 13:43:29 | 18 | 16630 | 923.889 | Runnyeye |
| a Runnyeye healer | 2008-11-09 13:44:01 | 2008-11-09 13:44:23 | 22 | 17332 | 787.818 | Runnyeye |
| a savage warboar | 2008-11-09 13:44:38 | 2008-11-09 13:45:08 | 30 | 18255 | 608.5 | Runnyeye |
| Thing of Shattered Iron | 2008-11-09 13:45:17 | 2008-11-09 13:45:32 | 15 | 10222 | 681.467 | Runnyeye |
| an oculus wizard | 2008-11-09 13:45:49 | 2008-11-09 13:46:16 | 27 | 16903 | 626.037 | Runnyeye |
| a Gorehorn hulk | 2008-11-09 13:46:55 | 2008-11-09 13:47:20 | 25 | 16675 | 667 | Runnyeye |
| a Runnyeye clubber | 2008-11-09 13:47:33 | 2008-11-09 13:47:50 | 17 | 13895 | 817.353 | Runnyeye |
| a Runnyeye crusader | 2008-11-09 13:48:07 | 2008-11-09 13:49:17 | 70 | 37276 | 532.514 | Runnyeye |
| an oculus charmer | 2008-11-09 13:49:26 | 2008-11-09 13:49:42 | 16 | 11675 | 729.688 | Runnyeye |
| a savage warboar | 2008-11-09 13:51:12 | 2008-11-09 13:52:18 | 66 | 41280 | 625.455 | Runnyeye |
| a savage warboar | 2008-11-09 13:52:28 | 2008-11-09 13:53:04 | 36 | 18523 | 514.528 | Runnyeye |
| an oculus defiler | 2008-11-09 13:53:16 | 2008-11-09 13:53:58 | 42 | 35203 | 838.167 | Runnyeye |
| Thing of Shattered Iron | 2008-11-09 13:54:26 | 2008-11-09 13:55:04 | 38 | 29668 | 780.737 | Runnyeye |
| a Runnyeye crusader | 2008-11-09 13:55:50 | 2008-11-09 13:56:31 | 41 | 36610 | 892.927 | Runnyeye |
| an oculus charmer | 2008-11-09 13:57:51 | 2008-11-09 13:58:10 | 19 | 16223 | 853.842 | Runnyeye |
| a Runnyeye clubber | 2008-11-09 13:58:19 | 2008-11-09 13:59:03 | 44 | 36152 | 821.636 | Runnyeye |
| a Runnyeye assassin | 2008-11-09 13:59:13 | 2008-11-09 13:59:36 | 23 | 17756 | 772 | Runnyeye |
| a Runnyeye diviner | 2008-11-09 14:00:02 | 2008-11-09 14:00:31 | 29 | 18411 | 634.862 | Runnyeye |
| an enspelled goblin | 2008-11-09 14:01:50 | 2008-11-09 14:02:08 | 18 | 15049 | 836.055 | The Chamber of Rulgax |
| an oculus sorcerer | 2008-11-09 14:02:18 | 2008-11-09 14:02:45 | 27 | 19112 | 707.852 | The Chamber of Rulgax |
| an oculus soothsayer | 2008-11-09 14:03:08 | 2008-11-09 14:03:37 | 29 | 14479 | 499.276 | The Chamber of Rulgax |
| an oculus coercer | 2008-11-09 14:03:58 | 2008-11-09 14:04:11 | 13 | 11847 | 911.308 | The Chamber of Rulgax |
| an oculus coercer | 2008-11-09 14:04:22 | 2008-11-09 14:04:42 | 20 | 11928 | 596.4 | The Chamber of Rulgax |
| an oculus coercer | 2008-11-09 14:04:54 | 2008-11-09 14:05:08 | 14 | 11739 | 838.5 | The Chamber of Rulgax |
