| Highlight | Name | Ally | Starttime | Extdps | Damageperc | Damage | Swings | Hits | Crithits | Damagetaken |
|---|---|---|---|---|---|---|---|---|---|---|
| -> | a fallen mercenary | F | 2008-11-15 19:58:19 | 1.88136 | -- | 111 | 3 | 2 | 0 | 3377 |
| -> | a fallen sorcerer | F | 2008-11-15 19:58:12 | 2.67797 | -- | 158 | 4 | 3 | 0 | 2523 |
| -> | a rotting bodyguard | F | 2008-11-15 19:57:27 | 45.2034 | -- | 2667 | 47 | 21 | 0 | 11304 |
| -> | Aerlyn | T | 2008-11-15 19:57:27 | 220.203 | 17% | 12992 | 54 | 54 | 43 | 549 |
| -> | Bruiise | T | 2008-11-15 19:57:30 | 184.525 | 15% | 10887 | 111 | 109 | 2 | 605 |
| -> | Coeruleus | T | 2008-11-15 19:57:32 | 166.475 | 13% | 9822 | 72 | 69 | 2 | 538 |
| -> | Jolah | T | 2008-11-15 19:57:31 | 251.831 | 20% | 14858 | 133 | 133 | 10 | 4470 |
| -> | Lihken | T | 2008-11-15 19:57:53 | 146.797 | 13% | 8661 | 40 | 40 | 15 | 0 |
| -> | Littleforest | T | 2008-11-15 19:57:34 | 27.8983 | 2% | 1646 | 40 | 25 | 0 | 515 |
| -> | Mother Znedari | F | 2008-11-15 19:57:27 | 75.4915 | -- | 4454 | 54 | 39 | 0 | 55147 |
| -> | Saved | T | 2008-11-15 19:57:31 | 184.441 | 15% | 10882 | 61 | 60 | 21 | 713 |
| -> | Saved's wolf ally | T | 2008-11-15 19:58:05 | 0 | 0% | 0 | 3 | 0 | 0 | 0 |
| -> | Trickstor | T | 2008-11-15 19:57:39 | 44.1186 | 3% | 2603 | 42 | 27 | 0 | 0 |
|
Remove: ally starttime extdps damageperc damage swings hits crithits damagetaken
Set to Default DPS parse Set to Default HPS parse