| Title | StartTime | EndTime | Duration | Damage | ExtDPS | Zone |
|---|---|---|---|---|---|---|
| a victim of the battlemaster | 2007-04-15 13:13:34 | 2007-04-15 13:14:03 | 29 | 57580 | 1985.52 | The Estate of Unrest |
| a wrathful hellhound | 2007-04-15 12:57:22 | 2007-04-15 12:58:44 | 82 | 176036 | 2146.78 | The Estate of Unrest |
| a sentinel of the Trial | 2007-03-03 19:00:37 | 2007-03-03 19:01:22 | 45 | 408634 | 9080.76 | Trials of the Awakened |
| an Awakened trial servant | 2007-03-03 19:02:05 | 2007-03-03 19:02:43 | 38 | 36976 | 973.053 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 19:10:05 | 2007-03-03 19:10:48 | 43 | 441689 | 10271.8 | Trials of the Awakened |
| an Awakened trial servant | 2007-03-03 19:11:23 | 2007-03-03 19:12:20 | 57 | 388139 | 6809.46 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 19:13:08 | 2007-03-03 19:13:55 | 47 | 440573 | 9373.89 | Trials of the Awakened |
| Gur'gul the Warden | 2007-03-03 19:14:38 | 2007-03-03 19:17:39 | 181 | 1377615 | 7611.13 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 19:17:51 | 2007-03-03 19:19:09 | 78 | 427913 | 5486.06 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 19:21:00 | 2007-03-03 19:21:56 | 56 | 394979 | 7053.2 | Trials of the Awakened |
| a warden of the Trial | 2007-03-03 19:22:24 | 2007-03-03 19:23:34 | 70 | 487107 | 6958.67 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 19:23:51 | 2007-03-03 19:24:50 | 59 | 424951 | 7202.56 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 19:26:20 | 2007-03-03 19:28:25 | 125 | 916853 | 7334.82 | Trials of the Awakened |
| a warden of the Trial | 2007-03-03 19:28:55 | 2007-03-03 19:29:59 | 64 | 487095 | 7610.86 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 19:30:40 | 2007-03-03 19:31:18 | 38 | 395500 | 10407.9 | Trials of the Awakened |
| a warden of the Trial | 2007-03-03 19:31:50 | 2007-03-03 19:32:55 | 65 | 473697 | 7287.65 | Trials of the Awakened |
| a warden of the Trial | 2007-03-03 19:34:10 | 2007-03-03 19:35:08 | 58 | 480400 | 8282.76 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 19:38:21 | 2007-03-03 19:39:22 | 61 | 442926 | 7261.08 | Trials of the Awakened |
| a pillar sentinel | 2007-03-03 19:39:51 | 2007-03-03 19:41:00 | 69 | 352395 | 5107.17 | Trials of the Awakened |
| Keeper of the Gate | 2007-03-03 19:41:26 | 2007-03-03 19:43:16 | 110 | 1030873 | 9371.57 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 20:11:22 | 2007-03-03 20:12:05 | 43 | 400674 | 9318 | Trials of the Awakened |
| an Awakened trial servant | 2007-03-03 20:12:39 | 2007-03-03 20:13:57 | 78 | 365403 | 4684.65 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 20:14:51 | 2007-03-03 20:15:35 | 44 | 397141 | 9025.93 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 20:16:47 | 2007-03-03 20:17:28 | 41 | 398926 | 9729.9 | Trials of the Awakened |
| a warden of the Trial | 2007-03-03 20:18:20 | 2007-03-03 20:19:15 | 55 | 467801 | 8505.47 | Trials of the Awakened |
| a newly summoned warden | 2007-03-03 20:19:58 | 2007-03-03 20:20:57 | 59 | 467279 | 7919.98 | Trials of the Awakened |
| a warden of the Trial | 2007-03-03 20:22:20 | 2007-03-03 20:23:18 | 58 | 484653 | 8356.09 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 20:24:04 | 2007-03-03 20:25:00 | 56 | 419820 | 7496.79 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 20:26:27 | 2007-03-03 20:27:16 | 49 | 399937 | 8161.98 | Trials of the Awakened |
| The Final Warden | 2007-03-03 20:29:14 | 2007-03-03 20:31:17 | 123 | 1500072 | 12195.7 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 20:32:05 | 2007-03-03 20:32:57 | 52 | 423187 | 8138.21 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 20:34:18 | 2007-03-03 20:35:04 | 46 | 427065 | 9284.02 | Trials of the Awakened |
| a warden of the Trial | 2007-03-03 20:35:19 | 2007-03-03 20:36:23 | 64 | 488673 | 7635.52 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 20:40:07 | 2007-03-03 20:40:46 | 39 | 403173 | 10337.8 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 20:42:06 | 2007-03-03 20:43:01 | 55 | 439379 | 7988.71 | Trials of the Awakened |
| The Guardian of Leadership | 2007-03-03 20:43:34 | 2007-03-03 20:45:23 | 109 | 354122 | 3248.83 | Trials of the Awakened |
| The Guardian of Leadership | 2007-03-03 20:46:05 | 2007-03-03 20:46:23 | 18 | 0 | 0 | Trials of the Awakened |
| Encounter | 2007-03-03 20:48:49 | 2007-03-03 20:48:49 | 0 | 0 | 0 | Trials of the Awakened |
| The Guardian of Leadership | 2007-03-03 20:49:41 | 2007-03-03 20:49:55 | 14 | 0 | 0 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 21:26:19 | 2007-03-03 21:27:23 | 64 | 407973 | 6374.58 | Trials of the Awakened |
| an Awakened trial servant | 2007-03-03 21:27:39 | 2007-03-03 21:29:00 | 81 | 399991 | 4938.16 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 21:29:33 | 2007-03-03 21:30:44 | 71 | 418045 | 5887.96 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 21:31:24 | 2007-03-03 21:32:29 | 65 | 403911 | 6214.02 | Trials of the Awakened |
| a warden of the Trial | 2007-03-03 21:33:15 | 2007-03-03 21:34:31 | 76 | 475215 | 6252.83 | Trials of the Awakened |
| a warden of the Trial | 2007-03-03 21:34:57 | 2007-03-03 21:36:21 | 84 | 483264 | 5753.14 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 21:37:08 | 2007-03-03 21:38:07 | 59 | 407856 | 6912.81 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 21:38:54 | 2007-03-03 21:39:52 | 58 | 405886 | 6998.04 | Trials of the Awakened |
| The Guardian of Leadership | 2007-03-03 21:41:08 | 2007-03-03 21:42:45 | 97 | 337629 | 3480.71 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 21:45:17 | 2007-03-03 21:48:15 | 178 | 852670 | 4790.28 | Trials of the Awakened |
| a warden of the Trial | 2007-03-03 21:49:32 | 2007-03-03 21:50:59 | 87 | 498874 | 5734.18 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 21:54:03 | 2007-03-03 21:55:06 | 63 | 411096 | 6525.33 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 21:55:18 | 2007-03-03 21:56:46 | 88 | 412691 | 4689.67 | Trials of the Awakened |
| The Guardian of Leadership | 2007-03-03 21:58:08 | 2007-03-03 21:59:25 | 77 | 303076 | 3936.05 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 22:02:19 | 2007-03-03 22:07:02 | 283 | 889304 | 3142.42 | Trials of the Awakened |
| a warden of the Trial | 2007-03-03 22:08:44 | 2007-03-03 22:10:43 | 119 | 550502 | 4626.07 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 22:11:55 | 2007-03-03 22:13:33 | 98 | 447269 | 4563.97 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 22:14:04 | 2007-03-03 22:15:28 | 84 | 447509 | 5327.49 | Trials of the Awakened |
| The Guardian of Leadership | 2007-03-03 22:17:03 | 2007-03-03 22:17:33 | 30 | 5727 | 190.9 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-03 22:02:19 | 2007-03-03 22:07:02 | 283 | 889304 | 3142.42 | Trials of the Awakened |
| Screwloose the Mad Tinkerer | 2007-04-15 13:04:36 | 2007-04-15 13:06:43 | 127 | 223689 | 1761.33 | The Estate of Unrest |
| a wrathful hellhound | 2007-04-15 12:58:58 | 2007-04-15 12:59:34 | 36 | 59524 | 1653.44 | The Estate of Unrest |
| The Sadistic Bartender | 2007-04-15 12:54:20 | 2007-04-15 12:55:54 | 94 | 171638 | 1825.94 | The Estate of Unrest |
| a doomed visitant | 2007-04-15 12:53:05 | 2007-04-15 12:53:59 | 54 | 120904 | 2238.96 | The Estate of Unrest |
| a doomed visitant | 2007-04-15 12:51:37 | 2007-04-15 12:52:47 | 70 | 130520 | 1864.57 | The Estate of Unrest |
| Encounter | 2007-04-15 12:47:00 | 2007-04-15 12:47:00 | 0 | 0 | 0 | The Estate of Unrest |
| an enraged hellcat | 2007-04-15 12:47:13 | 2007-04-15 12:49:24 | 131 | 180636 | 1378.9 | The Estate of Unrest |
| a doomed visitant | 2007-04-15 12:49:49 | 2007-04-15 12:50:32 | 43 | 97762 | 2273.53 | The Estate of Unrest |
| an uninvited guest | 2007-04-15 12:50:57 | 2007-04-15 12:51:25 | 28 | 60014 | 2143.36 | The Estate of Unrest |
| Count Valdoon Kel'Novar | 2007-03-12 18:55:49 | 2007-03-12 18:57:10 | 81 | 90345 | 1115.37 | Crypt of Valdoon |
| a doomed visitant | 2007-04-15 12:45:15 | 2007-04-15 12:46:35 | 80 | 136515 | 1706.44 | The Estate of Unrest |
| The Hierodule | 2007-03-09 23:03:21 | 2007-03-09 23:04:09 | 48 | 41462 | 863.792 | The Bonemire |
| a Vornerous guard | 2007-03-09 23:05:46 | 2007-03-09 23:06:27 | 41 | 44068 | 1074.83 | The Den of the Devourer |
| a Vornerous defender | 2007-03-09 23:06:49 | 2007-03-09 23:08:32 | 103 | 93041 | 903.311 | The Den of the Devourer |
| a Vornerous defender | 2007-03-09 23:09:06 | 2007-03-09 23:09:53 | 47 | 48330 | 1028.3 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-09 23:10:07 | 2007-03-09 23:11:04 | 57 | 51062 | 895.825 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-09 23:11:11 | 2007-03-09 23:11:51 | 40 | 47258 | 1181.45 | The Den of the Devourer |
| a Vornerous defender | 2007-03-09 23:12:27 | 2007-03-09 23:13:07 | 40 | 50544 | 1263.6 | The Den of the Devourer |
| a Vornerous defender | 2007-03-09 23:13:39 | 2007-03-09 23:14:25 | 46 | 49330 | 1072.39 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-09 23:14:38 | 2007-03-09 23:15:16 | 38 | 44019 | 1158.4 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-09 23:15:41 | 2007-03-09 23:16:30 | 49 | 46613 | 951.286 | The Den of the Devourer |
| a Vornerous high guard | 2007-03-09 23:17:22 | 2007-03-09 23:18:00 | 38 | 76925 | 2024.34 | The Den of the Devourer |
| a Vornerous honorguard | 2007-03-09 23:18:17 | 2007-03-09 23:19:09 | 52 | 74452 | 1431.77 | The Den of the Devourer |
| Svacklan | 2007-03-09 23:20:33 | 2007-03-09 23:21:33 | 60 | 84157 | 1402.62 | The Den of the Devourer |
| a Vornerous defender | 2007-03-09 23:22:10 | 2007-03-09 23:22:52 | 42 | 47507 | 1131.12 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-09 23:23:05 | 2007-03-09 23:24:09 | 64 | 45134 | 705.219 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-09 23:24:16 | 2007-03-09 23:25:08 | 52 | 47751 | 918.289 | The Den of the Devourer |
| a Vornerous guard | 2007-03-09 23:25:57 | 2007-03-09 23:27:28 | 91 | 94412 | 1037.49 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-09 23:27:46 | 2007-03-09 23:28:34 | 48 | 47465 | 988.854 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-09 23:29:10 | 2007-03-09 23:29:58 | 48 | 47267 | 984.729 | The Den of the Devourer |
| a Vornerous defender | 2007-03-09 23:30:13 | 2007-03-09 23:31:01 | 48 | 46957 | 978.271 | The Den of the Devourer |
| a Vornerous guard | 2007-03-09 23:32:17 | 2007-03-09 23:33:01 | 44 | 47813 | 1086.66 | The Den of the Devourer |
| a Vornerous defender | 2007-03-09 23:33:13 | 2007-03-09 23:33:53 | 40 | 46663 | 1166.57 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-09 23:34:21 | 2007-03-09 23:35:02 | 41 | 47289 | 1153.39 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-09 23:35:13 | 2007-03-09 23:35:58 | 45 | 49167 | 1092.6 | The Den of the Devourer |
| a Vornerous defender | 2007-03-09 23:36:54 | 2007-03-09 23:38:36 | 102 | 97213 | 953.069 | The Den of the Devourer |
| a Vornerous hive guardian | 2007-03-09 23:39:17 | 2007-03-09 23:39:53 | 36 | 32302 | 897.278 | The Den of the Devourer |
| a Vornerous hive guardian | 2007-03-09 23:40:01 | 2007-03-09 23:41:26 | 85 | 69817 | 821.377 | The Den of the Devourer |
| a Vornerous hive guardian | 2007-03-09 23:41:41 | 2007-03-09 23:43:24 | 103 | 71780 | 696.893 | The Den of the Devourer |
| a Vornerous hive guardian | 2007-03-09 23:43:35 | 2007-03-09 23:44:17 | 42 | 35035 | 834.167 | The Den of the Devourer |
| a Vornerous hive guardian | 2007-03-09 23:44:29 | 2007-03-09 23:45:15 | 46 | 33937 | 737.761 | The Den of the Devourer |
| a Vornerous hive guardian | 2007-03-09 23:45:31 | 2007-03-09 23:46:14 | 43 | 37394 | 869.628 | The Den of the Devourer |
| a Vornerous hive guardian | 2007-03-09 23:46:31 | 2007-03-09 23:47:07 | 36 | 35171 | 976.972 | The Den of the Devourer |
| a Vornerous hive guardian | 2007-03-09 23:47:23 | 2007-03-09 23:47:59 | 36 | 33293 | 924.805 | The Den of the Devourer |
| a Vornerous hive guardian | 2007-03-09 23:48:15 | 2007-03-09 23:48:48 | 33 | 30957 | 938.091 | The Den of the Devourer |
| a Vornerous hive guardian | 2007-03-09 23:49:11 | 2007-03-09 23:49:43 | 32 | 33079 | 1033.72 | The Den of the Devourer |
| a Vornerous hive guardian | 2007-03-09 23:50:04 | 2007-03-09 23:50:33 | 29 | 31924 | 1100.83 | The Den of the Devourer |
| a Vornerous hive guardian | 2007-03-09 23:50:51 | 2007-03-09 23:51:34 | 43 | 31699 | 737.186 | The Den of the Devourer |
| a Vornerous hive guardian | 2007-03-09 23:51:49 | 2007-03-09 23:53:41 | 112 | 127314 | 1136.73 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-09 23:57:10 | 2007-03-09 23:58:41 | 91 | 100491 | 1104.3 | The Den of the Devourer |
| Deepguardian Kvaklin | 2007-03-09 23:59:37 | 2007-03-10 00:00:37 | 60 | 83300 | 1388.33 | The Den of the Devourer |
| a Vornerous defender | 2007-03-10 00:01:31 | 2007-03-10 00:02:11 | 40 | 51049 | 1276.22 | The Den of the Devourer |
| a Vornerous defender | 2007-03-10 00:02:40 | 2007-03-10 00:03:23 | 43 | 50761 | 1180.49 | The Den of the Devourer |
| a Vornerous defender | 2007-03-10 00:04:07 | 2007-03-10 00:04:54 | 47 | 49734 | 1058.17 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-10 00:05:15 | 2007-03-10 00:06:06 | 51 | 47098 | 923.49 | The Den of the Devourer |
| a Vornerous defender | 2007-03-10 00:06:24 | 2007-03-10 00:07:01 | 37 | 46132 | 1246.81 | The Den of the Devourer |
| a Vornerous guard | 2007-03-10 00:07:21 | 2007-03-10 00:08:06 | 45 | 51343 | 1140.96 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-10 00:08:40 | 2007-03-10 00:09:19 | 39 | 51149 | 1311.51 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-10 00:09:44 | 2007-03-10 00:10:30 | 46 | 50611 | 1100.24 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-10 00:10:41 | 2007-03-10 00:11:27 | 46 | 49154 | 1068.56 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-10 00:11:48 | 2007-03-10 00:12:36 | 48 | 52783 | 1099.65 | The Den of the Devourer |
| a Vornerous defender | 2007-03-10 00:12:44 | 2007-03-10 00:13:24 | 40 | 49552 | 1238.8 | The Den of the Devourer |
| a Vornerous defender | 2007-03-10 00:14:41 | 2007-03-10 00:16:15 | 94 | 101703 | 1081.95 | The Den of the Devourer |
| a Vornerous guard | 2007-03-10 00:16:40 | 2007-03-10 00:17:23 | 43 | 53289 | 1239.28 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-10 00:17:35 | 2007-03-10 00:18:23 | 48 | 51927 | 1081.81 | The Den of the Devourer |
| a Vornerous defender | 2007-03-10 00:18:44 | 2007-03-10 00:19:27 | 43 | 60928 | 1416.93 | The Den of the Devourer |
| a Vornerous defender | 2007-03-10 00:20:14 | 2007-03-10 00:21:06 | 52 | 55002 | 1057.73 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-10 00:21:30 | 2007-03-10 00:22:09 | 39 | 51037 | 1308.64 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-10 00:22:34 | 2007-03-10 00:23:41 | 67 | 50360 | 751.642 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-10 00:23:59 | 2007-03-10 00:24:59 | 60 | 48151 | 802.517 | The Den of the Devourer |
| Spirit of Water | 2007-03-10 00:25:33 | 2007-03-10 00:26:51 | 78 | 104402 | 1338.49 | The Den of the Devourer |
| a Vornerous guard | 2007-03-10 00:27:15 | 2007-03-10 00:28:09 | 54 | 47713 | 883.574 | The Den of the Devourer |
| a Vornerous defender | 2007-03-10 00:28:48 | 2007-03-10 00:29:36 | 48 | 50832 | 1059 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-10 00:30:08 | 2007-03-10 00:30:59 | 51 | 48013 | 941.431 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-10 00:31:16 | 2007-03-10 00:32:12 | 56 | 53317 | 952.089 | The Den of the Devourer |
| a Vornerous defender | 2007-03-10 00:32:20 | 2007-03-10 00:32:53 | 33 | 46372 | 1405.21 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-10 00:33:11 | 2007-03-10 00:33:58 | 47 | 51554 | 1096.89 | The Den of the Devourer |
| a Vornerous guard | 2007-03-10 00:34:35 | 2007-03-10 00:35:27 | 52 | 50061 | 962.711 | The Den of the Devourer |
| a Vornerous defender | 2007-03-10 00:35:41 | 2007-03-10 00:36:13 | 32 | 46760 | 1461.25 | The Den of the Devourer |
| a Ravasect hatchling | 2007-03-10 00:36:39 | 2007-03-10 00:36:39 | 0 | 142 | 0 | The Den of the Devourer |
| Encounter | 2007-03-10 00:37:41 | 2007-03-10 00:37:41 | 0 | 0 | 0 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-10 00:37:41 | 2007-03-10 00:38:24 | 43 | 51743 | 1203.33 | The Den of the Devourer |
| The Devourer | 2007-03-10 00:39:36 | 2007-03-10 00:40:51 | 75 | 92027 | 1227.03 | The Den of the Devourer |
| a Vornerous defender | 2007-03-10 00:42:39 | 2007-03-10 00:43:24 | 45 | 50644 | 1125.42 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-10 00:43:52 | 2007-03-10 00:44:38 | 46 | 47940 | 1042.17 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-10 00:44:51 | 2007-03-10 00:46:23 | 92 | 100986 | 1097.67 | The Den of the Devourer |
| a Vornerous guard | 2007-03-10 00:47:11 | 2007-03-10 00:48:25 | 74 | 98556 | 1331.84 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-10 00:49:01 | 2007-03-10 00:49:52 | 51 | 53068 | 1040.55 | The Den of the Devourer |
| a Vornerous bloodscythe | 2007-03-10 00:50:19 | 2007-03-10 00:51:02 | 43 | 62779 | 1459.98 | The Den of the Devourer |
| a doomed visitant | 2007-04-15 13:02:39 | 2007-04-15 13:03:40 | 61 | 119805 | 1964.02 | The Estate of Unrest |
| a doomed visitant | 2007-04-15 13:01:05 | 2007-04-15 13:02:19 | 74 | 136323 | 1842.2 | The Estate of Unrest |
| a wrathful hellhound | 2007-04-15 12:59:52 | 2007-04-15 13:00:40 | 48 | 101887 | 2122.65 | The Estate of Unrest |
| a sentinel of the Trial | 2007-03-10 19:10:22 | 2007-03-10 19:11:14 | 52 | 421343 | 8102.75 | Trials of the Awakened |
| an Awakened trial servant | 2007-03-10 19:11:46 | 2007-03-10 19:12:59 | 73 | 366372 | 5018.79 | Trials of the Awakened |
| Gur'gul the Warden | 2007-03-10 19:13:49 | 2007-03-10 19:17:29 | 220 | 1287068 | 5850.31 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 19:18:15 | 2007-03-10 19:20:27 | 132 | 410822 | 3112.29 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 19:28:03 | 2007-03-10 19:28:56 | 53 | 392309 | 7402.06 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 19:36:29 | 2007-03-10 19:37:20 | 51 | 352951 | 6920.61 | Trials of the Awakened |
| an Awakened trial servant | 2007-03-10 19:38:01 | 2007-03-10 19:39:04 | 63 | 345939 | 5491.1 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 19:39:23 | 2007-03-10 19:40:04 | 41 | 341225 | 8322.56 | Trials of the Awakened |
| a warden of the Trial | 2007-03-10 19:41:06 | 2007-03-10 19:42:03 | 57 | 433991 | 7613.88 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 19:42:22 | 2007-03-10 19:43:14 | 52 | 416811 | 8015.6 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 19:44:00 | 2007-03-10 19:46:09 | 129 | 816916 | 6332.68 | Trials of the Awakened |
| a warden of the Trial | 2007-03-10 19:47:02 | 2007-03-10 19:48:07 | 65 | 465390 | 7159.85 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 19:48:57 | 2007-03-10 19:49:36 | 39 | 350191 | 8979.26 | Trials of the Awakened |
| a warden of the Trial | 2007-03-10 19:50:05 | 2007-03-10 19:51:02 | 57 | 435951 | 7648.26 | Trials of the Awakened |
| a warden of the Trial | 2007-03-10 19:51:46 | 2007-03-10 19:52:48 | 62 | 429268 | 6923.68 | Trials of the Awakened |
| a pillar sentinel | 2007-03-10 19:53:17 | 2007-03-10 19:54:22 | 65 | 359222 | 5526.49 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 19:55:32 | 2007-03-10 19:58:36 | 184 | 1472134 | 8000.73 | Trials of the Awakened |
| a warden of the Trial | 2007-03-10 20:05:12 | 2007-03-10 20:06:08 | 56 | 440904 | 7873.29 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 20:06:38 | 2007-03-10 20:07:15 | 37 | 344521 | 9311.38 | Trials of the Awakened |
| a warden of the Trial | 2007-03-10 20:07:32 | 2007-03-10 20:08:25 | 53 | 445552 | 8406.64 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 20:09:06 | 2007-03-10 20:11:19 | 133 | 850008 | 6391.04 | Trials of the Awakened |
| a warden of the Trial | 2007-03-10 20:11:39 | 2007-03-10 20:12:39 | 60 | 459758 | 7662.63 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 20:13:03 | 2007-03-10 20:13:42 | 39 | 355804 | 9123.18 | Trials of the Awakened |
| a warden of the Trial | 2007-03-10 20:14:21 | 2007-03-10 20:15:25 | 64 | 506113 | 7908.02 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 20:15:52 | 2007-03-10 20:16:32 | 40 | 348749 | 8718.72 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 20:17:33 | 2007-03-10 20:18:22 | 49 | 378614 | 7726.82 | Trials of the Awakened |
| a warden of the Trial | 2007-03-10 20:19:01 | 2007-03-10 20:19:55 | 54 | 472282 | 8745.96 | Trials of the Awakened |
| a newly summoned warden | 2007-03-10 20:20:46 | 2007-03-10 20:21:51 | 65 | 481642 | 7409.88 | Trials of the Awakened |
| a warden of the Trial | 2007-03-10 20:22:26 | 2007-03-10 20:23:23 | 57 | 477842 | 8383.19 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 20:23:56 | 2007-03-10 20:24:48 | 52 | 431810 | 8304.04 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 20:25:42 | 2007-03-10 20:26:27 | 45 | 422096 | 9379.91 | Trials of the Awakened |
| Encounter | 2007-03-10 20:27:59 | 2007-03-10 20:28:02 | 3 | 0 | 0 | Trials of the Awakened |
| The Final Warden | 2007-03-10 20:29:51 | 2007-03-10 20:36:17 | 386 | 2366450 | 6130.7 | Trials of the Awakened |
| a warden of the Trial | 2007-03-10 20:38:03 | 2007-03-10 20:39:27 | 84 | 491441 | 5850.49 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 20:40:51 | 2007-03-10 20:41:37 | 46 | 351058 | 7631.7 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 20:43:18 | 2007-03-10 20:44:18 | 60 | 377211 | 6286.85 | Trials of the Awakened |
| The Guardian of Leadership | 2007-03-10 20:44:59 | 2007-03-10 20:48:54 | 235 | 978951 | 4165.75 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 21:13:13 | 2007-03-10 21:13:56 | 43 | 350227 | 8144.81 | Trials of the Awakened |
| an Awakened trial servant | 2007-03-10 21:14:29 | 2007-03-10 21:15:27 | 58 | 379016 | 6534.76 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 21:16:16 | 2007-03-10 21:17:01 | 45 | 358368 | 7963.73 | Trials of the Awakened |
| a warden of the Trial | 2007-03-10 21:17:27 | 2007-03-10 21:18:36 | 69 | 459058 | 6653.02 | Trials of the Awakened |
| a warden of the Trial | 2007-03-10 21:19:05 | 2007-03-10 21:20:19 | 74 | 485775 | 6564.53 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 21:20:33 | 2007-03-10 21:21:20 | 47 | 415192 | 8833.87 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 21:22:36 | 2007-03-10 21:23:24 | 48 | 408929 | 8519.35 | Trials of the Awakened |
| Encounter | 2007-03-10 21:24:12 | 2007-03-10 21:24:15 | 3 | 0 | 0 | Trials of the Awakened |
| The Guardian of Leadership | 2007-03-10 21:24:29 | 2007-03-10 21:24:55 | 26 | 0 | 0 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 21:28:30 | 2007-03-10 21:29:20 | 50 | 393417 | 7868.34 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 21:30:24 | 2007-03-10 21:31:18 | 54 | 423797 | 7848.09 | Trials of the Awakened |
| a warden of the Trial | 2007-03-10 21:32:47 | 2007-03-10 21:33:56 | 69 | 458724 | 6648.17 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 21:36:29 | 2007-03-10 21:37:18 | 49 | 386737 | 7892.59 | Trials of the Awakened |
| a sentinel of the Trial | 2007-03-10 21:38:18 | 2007-03-10 21:39:10 | 52 | 365089 | 7020.94 | Trials of the Awakened |
